Belgian Couverture Chocolates
Finest Belgian Chocolate
54.5%
70.5%
Packing Size:
250g
500g
2.5kg
| Microbiological Properties | Method | |
| Total Mesophilic Aerobic Count | ≤ 3000 CFU/g | FDA Bam – Chapter 3, 2001, Jan. |
| Mold | ≤ 50 CFU/g | FDA Bam – Chapter 18, 2001, Jan. |
| Yeast | ≤ 50 CFU/g | FDA Bam – Chapter 18, 2001, Jan. |
| Coliforms | < 10 MPN/g | FDA Bam – Chapter 4, 2002, Sept. |
| E. Coli | < 3 MPN/g | FDA Bam – Chapter 4, 2002, Sept. |
| Enterobacteriaceae | < 10 CFU/g | NF ISO 21528-2:2004 |
| Staphylococcus aureus | < 10 CFU/g | FDA Bam – Chapter 12, 2001, Jan. |
| Salmonella spp. | Negative/375g | FDA Bam, 8th ed. –OR-AOAC OMA or AFNOR BIO 12/10-09/02 |
| Physical and Chemical Properties | Method | |
| Fat Content | 41.0 – 43.5% | Refractometry |
| Moisture | ≤ 1.0% | K. Fischer |
| Nominal Particle Size | 17 ±2 μm | Micrometry |
| Lead | ≤ 0.1 mg/kg | MPP Met545 Rev 8 2008 |
| Milk Allergen | ≤ 30 mg/kg | Milk protein ELISA test kit (casein) |








